Minimum Order Quantity | 10 Bottle |
Packaging Size | 28 tablets |
Strength | 400mg And 100mg |
Composition | Sofosbuvir (400 mg) and Velpatasvir (100 mg) |
Treatment | May treat chronic hepatitis C virus (HCV) infection |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Mylan |
Trade Name | Myhep All |
Myhep All Tablet is a combination of two antiviral medicines. This medicine is used in the treatment of chronic hepatitis C virus (HCV) infection
Other Details:
Minimum Order Quantity | 10 bottle |
Packaging Size | 28 Tablets |
Composition | Sofosbuvir (400 mg) Velpatasvir (100 mg) |
Treatment | May treat chronic hepatitis C virus (HCV) infection |
Prescription/Non prescription | Prescription |
Form | Tablet |
Trade Name | Sovihep |
Manufacture By | Cadila Heathcare |
Marketed By | Zydus Heptiza |
Minimum Order Quantity | 10 Per Bottle |
Brand Name | Bilypsa |
Manufacturer | Zydus Bionext |
Dose | 4mg |
Packaging Size | 45 Tablets |
Packaging Type | Box |
Composition | Sarolitazar |
Form | Tablets |
Treatment | Treatment of high cholesterol in diabetes (diabetic dyslipidemia) |
Country of Origin | Made in India |
Bilypsa Tablet is used in the treatment of Noncirrhotic Non-Alcoholic Steatohepatitis, Non-alcoholic Fatty Liver Disease (NAFLD) with comorbidities (like obesity, Type 2 Diabetes Mellitus, Dyslipidemia or Metabolic Syndrome), and high cholesterol in diabetes (diabetic dyslipidemia).
Other Details:
Minimum Order Quantity | 10 Strip |
Brand Name | Inramed |
Dose | 5 mg |
Packaging Size | 3 Blister Strips Of 10 Tablets Each |
Packaging Type | Box |
Composition | Midodrine Hydrochloride |
Form | Tablet |
Treatment | May treat low blood pressure |
Manufacture By | Mylan |
ATC Code | C01CA17 |
Country of Origin | Made in India |
It is used to treat low blood pressure (hypotension).
Other Details:
Strength | 360 mg |
Packaging type | Box |
Brand | Mycept-S |
Manufacturer | Panacea Biotec |
Composition | Mycophenolate Sodium Enteric Coated |
Country of Origin | Made in India |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Dose/Strength | 360 mg |
Brand | Mofetyl-S |
Composition | Mycophenolate Sodium |
Usage/Application | Clinical |
ATC Code | L04AA06 |
Manufacture By | RPG Life Sciences Ltd |
Country of Origin | Made in India |
Manufacturer | Cipla |
Composition | Imatinib |
Brand | Imatib |
Packaging Size | 10 Tablets per strip |
Form | Tablet |
Dose | 400 mg |
Packaging Type | Box |
Country of Origin | Made in India |
Dose/Strength | 400 mg |
Packaging Type | Box |
Packaging Size | 5 x 10 Tablets |
Manufactured By | Emcure |
Composition | Sevelamer Carbonate |
Usage/Application | Hospital |
Country of Origin | Made in India |
Medicine Type | Allopathic |
Manufacturer | MSN |
Packaging Size | 30 Tablets |
Brand | Cabolong |
Composition | Cabozantinib |
Dosage | 20 mg |
Form | Tablets |
Packaging Size | 6 x 10 Tablets |
Packaging Type | Box |
Dose/Strength | 360 mg |
Brand | Mofecon-S |
Form | Tablets |
Manufactured By | Concord Biotech |
Composition | Mycophenolate Acid Delayed-Release |
Usage/Application | Clinical |
Country of Origin | Made in India |
Strength | 500 mg |
Packaging type | Box |
Treatment | Transplant |
Composition | Mycophenolate Mofetil |
Form | Tablets |
Manufacturer | Panacea Biotec |
Pack Size | 6 x 10 Tablets |
ATC Code | L04AA06 |
Country of Origin | Made in India |
Packaging type | Box |
Treatment | Transplant |
Composition | Mycophenolate Mofetil |
Packaging Size | 6 x 10 Tablets |
Packaging Type | Box |
Brand | Mofecon |
Manufacturer | Concord Biotech |
Dose/Strength (ex mg or ml) | 500 mg |
Country of Origin | Made in India |
Packaging Size | 28 Tablets |
Strength | 60 mg |
Composition | Daclatavir Dihydrochloride |
Form | Tablet |
Brand | Dacalcure |
Manufacturer | Emcure |
Packaging Type | Bottles |
Country of Origin | Made in India |
Packaging Size | 28 Tablets |
Strength | 60 mg |
Form | Tablet |
Brand | DaciHep |
Manufacturer | Zydus Heptiza |
Packaging Type | Box |
Country of Origin | Made in India |
Brand Name | Biomyf |
Manufacturer | Alniche |
Dose | 500 mg |
Packaging Size | 5 x 10 Tablets |
Packaging Type | Box |
Composition | Mycophenolate Mofetil |
Form | Tablets |
Type Of Medicines | Allopathic |
ATC Code | L04AA06 |
Country of Origin | Made in India |
Manufacturer | Intas Pharmaceuticals |
Packaging Size | 6 x 10 Tablets |
Brand | Mycofit-S |
Composition | Mycophenolic Acid Delayed-Release |
Dose | 360 mg |
Form | Tablet |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Strip |
Packaging Size | 3 x 1 x 4 Tablets |
Composition | Voriconzole |
Treatment | May treat severe fungal infections |
Prescription/Non prescription | Prescription |
Brand | Vorier |
Form | Tablet |
Dose | 200mg |
Country of Origin | Made in India |
Vorier 200mg Tablet is used to treat a wide range of fungal infections.
Other Details:
Manufacturer | Glenmark Pharmaceuticals Ltd |
Packaging Size | 1 x 10 Tablets |
Brand | Evermil |
Composition | Everolimus |
Form | Tablet |
Country of Origin | Made in India |
Packaging Size | 30 Tablets |
Composition | Tenofovir Disoproxil Fumarate |
Form | Tablet |
Manufactured By | Dr Reddy's |
Dose | 300 mg |
Packaging Type | Box |
Country of Origin | Made in India |
Strength | 500 mg |
Packaging type | Box |
Usage/Application | Hospital |
Form | Tablet |
Manufacturer | Emcure Pharmaceuticals Ltd |
Brand | Mofilet |
Pack Size | 6 x 10 Tablets |
Country of Origin | Made in India |
Packaging Size | 1 x 10 Tablets |
Packaging Type | Box |
Brand | Lipaglyn |
Composition | Saroglitazar |
Manufactured By | Zydus Discovery |
Country of Origin | Made in India |
Strength | 0.5 mg |
Packaging Size | 30 Tablets |
Composition | Entecavir |
Form | Tablet |
Brand | EnteHep |
Manufacturer | Zydus Cadila |
Packaging Type | Bottles |
ATC Code | J05AF10 (WHO) |
Country of Origin | Made in India |
Manufacturer | Emcure |
Packaging Size | 6 x 10 Tablets |
Brand | Mofilet-S |
Composition | Mycophenolate Sodium |
Dose | 360 mg |
Form | Tablet |
Country of Origin | Made in India |
Strength | 0.5 mg |
Packaging Size | 30 Tablets |
Composition | Entecavir |
Form | Tablet |
Brand | Entaliv |
Manufacturer | Dr Reddy's |
Packaging Type | Box |
Country of Origin | Made in India |
Packaging Size | 30 Tablets |
Composition | Tenofovir Disoproxil Fumarate |
Form | Tablet |
Packaging Type | Bottle |
Manufacture By | Hetero Healthcare Ltd |
Country of Origin | Made in India |
Packaging Size | 30 Tablets |
Composition | Tenofovir Disoproxil Fumarate |
Form | Tablet |
Packaging Type | Bottle |
Brand | Ricovir |
Manufacture By | Mylan Pharmaceuticals Pvt Ltd |
Country of Origin | Made in India |
Packaging Size | 28 Tablets |
Strength | 400 mg |
Composition | Sofosbuvir |
Form | Tablet |
Brand | Sofocure |
Manufacturer | Emcure |
Packaging Type | Bottles |
Country of Origin | Made in India |
Brand Name | Mofetil |
Manufacturer | Emcure |
Dose | 250 mg |
Packaging Size | 6 x 10 Tablets |
Packaging Type | Box |
Composition | Mycophenolate Mofetil |
Form | Tablets |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Dose Strength | 25 mg |
Composition | Tenofovir Alafenamide |
Packaging Size | 30 Tablets |
Form | Tablet |
Manufacture By | Cipla |
Packaging Type | Bottle |
Country of Origin | Made in India |
Composition | Tenofovir Disoproxil Fumarate |
Packaging Size | 30 Tablets |
Form | Tablet |
Manufacture By | Cipla |
Dose | 300 mg |
Country of Origin | Made in India |
Manufacturer | Zydus |
Composition | Imatinib |
Brand | Imat |
Packaging Size | 10 Tablets |
Form | Tablet |
Country of Origin | Made in India |
Strength | 200mg |
Manufacturer | Natco Pharma Ltd |
Packaging Size | 5 x 4 Tablets |
Composition | Voriconazole (200mg) |
Brand | Vorizol |
Form | Tablet |
ATC Code | J02AC03 (WHO) |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Box |
Manufacturer | Celon Laboratories Ltd |
Packaging Size | 30 tablets in 1 strip |
Brand | Celkeran |
Composition | Chlorambucil |
Manufactured By | Celon Laboratories Ltd |
Treatment | is usedThis is used in the treatment of some cancers of blood and lymphatic system. |
Minimum Order Quantity | 1 Bottle |
Manufacturer | celon |
Packaging Size | 30 tablets in 1 strip |
Brand | Celkeran |
Composition | Chlorambucil (2mg) |
Manufactured By | Celon Laboratories Ltd |
Treatment | This is used in the treatment of some cancers of blood and lymphatic system. |
Packaging Size | 30 Tablets |
Composition | Tenofovir Disoproxil Fumarate and Lamivudine |
Form | Tablet |
Manufactured By | Hetero |
Dose | 300-300 mg |
Packaging Type | Box |
Country of Origin | Made in India |
Packaging Size | 30 Tablets |
Composition | Tenofovir Disoproxil Fumaratte/Lamivudine/Efavirenz |
Form | Tablet |
Manufactured By | Mylan |
Packaging Type | Box |
Dose | 300-300-400mg |
Country of Origin | Made in India |
Manufacturer | AstraZeneca |
Composition | Anastrozole |
Brand | Arimidex |
Packaging Size | 2 x 14 Tablets |
Form | Tablet |
Treatment | Breast Cancer |
Dose | 1 mg |
Packaging Type | Box |
Country of Origin | Made in India |
Packaging Size | 30 Tablets |
Composition | Tenofovir Alafenamide |
Form | Tablet |
Manufactured By | Mylan |
Dose Strength | 25 mg |
Country of Origin | Made in India |
Packaging Size | 28 Tablets |
Strength | 400 mg-100 mg |
Composition | Sofosbuvir + Velpatasvir |
Form | Tablet |
Brand | Resof |
Manufacturer | Dr Reddy's Laboratories Ltd |
Packaging Type | Box |
Country of Origin | Made in India |
This medicine is used in the treatment of chronic hepatitis C virus (HCV) infection.
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Dose/Strength | 360mg |
Brand | Mycomune-S |
Manufactured By | Zydus Trans-immune |
Composition | Mycophenolic Acid Delayed Release |
Usage/Application | Clinical |
Country of Origin | Made in India |