Pack Size | 3ml |
Brand | Terifrac |
Country of Origin | Made in India |
Contents | 1 Reusable Pen, 4 BD Needle |
Packaging Size | 3 ml |
This is used to treat men and postmenopausal women who have severe osteoporosis with a high risk of fractures.
Dose | 25 mg |
Packaging Size | 1.119 ml |
Packaging Type | Vial |
Manufactured By | Intas |
Composition | Progesterone Solution |
Country of Origin | Made in India |
Dose | 60 mg |
Packaging Type | Box |
Manufacturer | Alkem |
Brand | Denu |
Composition | Denosumab |
Usage/Application | Hospital |
Country of Origin | Made in India |
Strength | 1 gm |
Brand | Zaxter |
Medicine Type | Allopathic |
Usage/Application | Hospital |
Packaging Type | Box |
Country of Origin | Made in India |
Strength | 600 mcg |
Packaging Size | 2.4ml |
Packaging Type | Pre-Filled Pen |
Brand | Gemtide |
Manufacturer | Alkem |
Country of Origin | Made In India |
Strength | 1 gm |
Injection Site | IV Only |
Manufacturer Name | Glenmark |
Brand | Merrose |
Medicine Type | Allopathic |
Dose | 1000 mg |
Usage/Application | Hospital |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Vial |
Storage | Store in a cool place |
Dosage Form | Injection |
Packaging | Box |
Brand | Myaza |
Manufacturer | Mylan |
Prescription/Non prescription | Prescription |
Composition | Azacitidine |
Packaging Size | Vial |
Treatment | Cancer Treatment |
Country of Origin | Made in India |
ATC Code | L01BC07 (WHO) |
Strength | 1.5 gm |
Composition | Ceftriaxone, Disodium Edetate and Sulbactam Powder |
Form | Powder |
Injection Site | IV |
Manufacturer | Cipla |
Brand Name | Elores |
Packaging Type | Box |
Manufacturer | Intas Pharmaceuticals |
Composition | Zoledronic Acid |
Brand | Zolasta |
Form | Injection |
Country of Origin | Made in India |
Packaging Type | Box |
Manufacturer | Oncocare |
Composition | Bortezomib |
Brand | Bortecad |
Form | Injection |
Country of Origin | Made in India |
Dose | 2 mg |
Packaging Type | Box |
Brand | Xpreza |
Manufacturer | Natco Pharma Ltd |
Composition | Azacitidine |
Packaging Size | 1 Injection in 1 Vial |
Form | Injection |
Country of Origin | Made in India |
Dose | 100 mg |
ATC Code | L01BC07 (WHO) |
Packaging Type | Box |
Brand | Eligard |
Manufacturer | Emcure |
Composition | Leuprolide Acetate |
Form | Injection |
Country of Origin | Made in India |
Dose | 22.5 mg |
Packaging Type | Box |
Manufacturer | Hetero |
Composition | Zoledronic Acid |
Brand | Zoltero |
Form | Injection |
Country of Origin | Made in India |
Packaging Type | Box |
Packaging Size | 3 ml |
Form | Injection |
Packaging Type | Box |
Brand | Lonopin |
Manufacturer | Bharat Serum and Vaccines Limited |
Country of Origin | Made in India |
Composition Salt | Enoxaparin |
Dose | 300 mg |
No of Item | 8 Pen Needles and 8 Alcohol Swabs |
Packaging Size | 0.5 ml |
Brand | Influvac Tetra |
Composition | Inactivated Influenza Vaccine |
Form | Injection |
Manufactured By | Abbott |
Country of Origin | Made in India |
Packaging Type | Box |
Unit | 20%/100 ml |
Brand | QBD-Albumin |
Packaging Size | 100 ml |
Composition | Human Normal Albumin |
Form | Injection |
Packaging Type | Box |
Country of Origin | Made in India |
Packaging Size | 1 gm |
Form | Injection |
Composition | Aztreonam |
Manufacturer | Fusion |
Brand | Cromobact |
Packaging Type | Box |
Country of Origin | Made in India |
Strength | 1 gm |
Injection Site | IV Only |
Brand | Meroza |
Medicine Type | Allopathic |
Usage/Application | Hospital |
Packaging Type | Vial |
Country of Origin | Made in India |
Strength / Dose | 20 mg / 0.4 ml |
Brand | Exemptia |
Manufacturer | Zydus |
Packaging Type | Vial |
Composition | Adalimumab |
Manufactured By | Zydus |
Strength | 80 mg |
Composition | Pegylated Interferon Alfa-2b |
Form | Injection |
Brand | PegiHep |
Manufacturer | Zydus Bio Next |
Packaging Type | Box |
Country of Origin | Made in India |
This is used in the treatment of chronic hepatitis C virus (HCV) infection. We are a leading Wholesaler of 100Mg Myaza Azacitidine Injection, Mycomune 500mg Mycophenolate Mofetil Tablets, Aquagest 25 Inj, Xpreza Azacitidine 100 Mg Injection and Lenvima 10 Mg Lenvatinib from New Delhi, India.
Packaging Size | 2 ml |
Brand | Berirab P |
Packing Type | Box |
Manufactured By | CSL Behring |
Form | Tablet |
Country of Origin | Made in India |
Dose | 300 IU |
Strength | 1 gm |
Injection Site | IV Only |
Manufacturer Name | Abbott |
Brand | Meroplan |
Medicine Type | Allopathic |
Usage/Application | Hospital |
Packaging Type | Box |
Country of Origin | Made in India |
Manufacturer | Natco Pharma Ltd |
Brand | Xpreza |
Packaging Size | 1 Injection in 1 Vial |
Composition | Azacitidine |
Form | Injection |
Country of Origin | Made in India |
Packaging Type | Box |
Brand | HA-KEM |
Manufacturer | Alkem |
Composition | Sodium Hyaluronate Sterile |
Form | Injection |
Dose | 8mg |
Dose | 25 mg |
Packaging Size | 119 ml |
Packaging Type | Box |
Country of Origin | Made in India |
Usage | Hormone replacement therapy and Treatment of Female infertility |
Storage | Store below 30 Degree Celsius |
Composition | Progesterone Solution |
Manufacturer | Intas Pharmaceuticals Ltd |
Minimum Order Quantity | 1 Piece |
Packaging Size | 1 single dose, 0.5 ml |
Brand | variped |
Treatment | Variped Vaccine is indicated for active immunization for prevention of chickenpox |
Packing Type | 1 single dose |
BIAPENEM to treat patients with intra-abdominal infections, lower respiratory infections, or complicated urinary tract
Brand | Aggramed |
Packaging Size | 100 ml |
Composition | Tirofiban Hydrochloride |
Form | Injection |
Country of Origin | Made in India |
Dose | 5 mg |
Brand | Luprodex |
Manufacturer | BSV |
Country of Origin | Made in India |
Composition | Leuprolide Acetate |
Packaging Size | 1 Vial and 1 x 2 ml Ampoule |
Packaging Type | Box |
Dose | 3.75mg |
Brand | Bevatas |
Manufacturer | Intas |
Country of Origin | Made in India |
Composition | Bevacizumab Concentrate for Solution for Infusion |
Dose | 400 mg |
Packaging Size | 16 ml |
Packaging Type | Box |
Composition | Tigecycline |
Brand | Tagbact |
Manufactured By | Wanbury |
Form | Injection |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Packaging Type | Box |
Composition | Tigecycline |
Manufactured By | Natco |
Form | Injection |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Packaging Type | Box |
Medicine Type | Injection |
Usage/Application | Hospital |
Composition | Fondoparinux Sodium |
Injectable Form | Liquid |
Packaging Size | 0.6 ml |
Dose | 7.5 mg |
Country of Origin | Made in India |
Form | Injection |
Composition | Teicoplanin |
Country of Origin | Made in India |
Manufactured By | Glenmark |
Packaging Type | Box |
Form | Injection |
Dose | 400 mg |
Manufacturer | Pfizer |
Composition | Lymphocyte Immune Globulin, Anti-Thymocyte Globulin Sterile Solution |
Brand | Atgam |
Packaging Size | 5 x 5 ml Ampoule |
Form | Injection |
Country of Origin | Made in India |
Dose | 250 mg |
Brand | Tocilizumab |
Packaging Type | Vial |
Dose | 400 mg |
Packaging Size | 20mg/ml |
Manufactured By | Roche |
Dosage/Strength | 40 mg/0.4 ml |
Number of Syringe | 10 Pre Filled Syringes |
Manufacturer Name | Sanofi |
Packaging Type | Box |
Form | Injection |
Brand | Clexane |
Dosage/Strength | 50 mg |
Packaging Size | 1 Injection in 1 Vial |
Composition | Liposomal Amphotericin B |
Brand | Amphonex |
Manufacturer | Bharat Serums & Vaccines Ltd |
Form | Injection |
Country of Origin | Made in India |
Dosage Form | Liquid |
Brand | Flucel |
Manufacturer | Celon Labs |
Dose | 500 mg |
Country of Origin | Made in India |
Composition | Fluorouracil |
Packaging Size | 10 ml |
No of Ampoules | 5 Ampoules |
Packaging Type | Box |
Dosage/Strength | 50 mg |
Packaging Size | 1 Injection in 1 Vial |
Composition | Liposomal Amphotericin B |
Brand | Phosome |
Manufacturer | Cipla |
Form | Injection |
Country of Origin | Made in India |