Packaging Size | 28 Tablets |
Strength | 400 mg |
Composition | Sofosbuvir |
Form | Tablet |
Brand | Sofovir |
Manufacturer | Hetero Drugs Ltd |
Packaging Type | Bottles |
Country of Origin | Made in India |
Packaging Size | 3 x 10 Tablets |
Packaging Type | Box |
Dose/Strength | 360 mg |
Brand | Alniche |
Composition | Mycophenolic Acid Delayed-Release |
Usage/Application | Hospital |
Country of Origin | Made in India |
Packaging Size | 10 x 10 tablets |
Packaging Type | Strips |
Dose/Strength | 500mg |
Brand | Mycomune |
Composition | Mycophenolate Mofetil |
Company | Zydus |
Usage/Application | Clinical |
Country of Origin | Made in India |
ATC Code | L04AA06 |
Strength | 0.5 mg |
Packaging Size | 30 Tablets |
Composition | Entecavir |
Form | Tablet |
Brand | X-Vir |
Manufacturer | Natco Pharma Ltd |
Packaging Type | Bottles |
Country of Origin | Made in India |
ATC Code | J05AF10 (WHO) |
Strength | 500 mg |
Packaging type | Box |
Form | Tablets |
Brand | MMF |
Manufacturer | Lpca |
Country of Origin | Made in India |
Composition | Mycophenolate Mofetil |
Packaging Size | 6 x 10 Tablets |
Packaging Type | Box |
Dose/Strength | 360 mg |
Brand | Graftide |
Manufactured By | Mylan |
Composition | Mycophenolic Acid Delayed-Release |
Usage/Application | Hospital |
Country of Origin | Made in India |
Packaging Size | 3 x 10 Tablets |
Form | Tablet |
Composition | Midodrine Hydrochloride |
Manufacturer | Mylan |
Strength | 2.5 mg |
Brand | Inramed |
Country of Origin | Made in India |
Strength | 250 mg |
Packaging type | Box |
Brand | Ceptimmun |
Manufacturer | Hospimax Healthcare Pvt Ltd |
Country of Origin | Made in India |
Composition | Mycophenolate Mofetil |
Pack Size | 6 x 10 Tablets |
Packaging Size | 30 Tablets |
Composition | Tenofovir Alatenamide |
Form | Tablet |
Manufacture By | Zydus Heptiza |
Country of Origin | Made in India |
Dose | 25 mg |
Brand | TenoHep-AF |
This is used in the treatment of HIV infection and chronic hepatitis B virus (HBV) infection.
Manufacturer | Dr Brita |
Packaging Size | 60 Tablets |
Brand | Brotinib |
Composition | Dasatinib |
Strength | 50 mg |
Form | Tablet |
Country of Origin | Made in India |
Manufacturer | Natco |
Packaging Size | 30 Tablets |
Brand | Xtane |
Composition | Exemestane |
Form | Tablet |
Country of Origin | Made in India |
Packaging Type | Box |
Strength | 500 mg |
Packaging type | Box |
Packaging Size | 6 x 10 Tablets |
Brand | Graftide-M |
Manufacturer | Mylan |
Country of Origin | Made in India |
Composition | Mycophenolate Mofetil |
Strength | 360 mg |
Packaging Type | Box |
Brand | IPCA MMF-S |
Manufacturer | Lpca |
Country of Origin | Made in India |
Composition | Mycophenolic Acid |
Strength / Dose | 4 mg |
Packaging Size | 28 Film Tablet |
Manufacturer | Lilly |
Pack Type | Box |
Medicine Type | Allopathic |
Form | Tablets |
Manufacturer | Charan |
Packaging Size | 30 Tablets |
Composition | Tenofovi Alafenamide |
Form | Tablet |
Dose Strength | 25 mg |
Country of Origin | Made in India |
Packaging Type | Box |
Manufacturer | Mylan |
Packaging Size | 60 Tablets |
Brand | Dasamyl |
Form | Tablet |
Country of Origin | Made in India |
Composition | Dasatinib |
Treatment | Blood Cancer |
Dose | 70 mg |
Manufacturer | Mylan |
Packaging Size | 60 Tablets |
Brand | DasaMyl |
Composition | Dasatinib |
Form | Tablet |
Treatment | Blood Cancer |
Country of Origin | Made in India |
Packaging Size | 30 Tablets |
Composition | Tenofovir Alafenamide |
Form | Tablet |
Manufacture By | Natco |
Dose Strength | 25 mg |
Country of Origin | Made in India |
Packaging Type | Box |
Strength | 200mg |
Packaging Size | 1 Blister of 4 Tablets |
Brand | Voricort |
Form | Tablet |
Composition | Voriconazole |
Country of Origin | Made in India |
Packaging Type | Box |
ATC Code | J02AC03 (WHO) |
Manufacture By | J02AC03 (WHO) |
Manufacturer | Zydus |
Packaging Size | 60 Tablets |
Brand | Spnib |
Composition | Dasatinib |
Form | Tablet |
Country of Origin | Made in India |
Packaging Type | Box |
Packaging Size | 28 Tablets |
Form | Tablet |
Brand | MyHep Lvir |
Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
Packaging Type | Bottles |
Country of Origin | Made in India |
Packaging Size | 3 x 10 Tablets |
Composition | Tenofovir Disoproxil Fumarate |
Form | Tablet |
Country of Origin | Made in India |
Dose | 300 mg |
Manufactured By | Zydus Heptiza |
Packaging Type | Box |
Packaging Size | 30 Tablets |
Composition | Emtricitabine and Tenofovir Alafenamide |
Form | Tablet |
Country of Origin | Made in India |
Dose | 200 and 25 mg |
Manufactured By | Hetero Healthcare Limited |
Packaging Type | Box |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Packaging Size | 30 Tablets |
Brand | Votrient |
Composition | Pazopanib Hydrochloride |
Form | Tablet |
Dose | 400 mg |
Country of Origin | Made in India |
ATC Code | L01EX03 (WHO) |
Packaging Size | 28 Tablets |
Strength | 400 mg |
Composition | Daclatasvir Dihydrochloride |
Form | Tablet |
Packaging Type | Box |
Manufactured By | Mylan |
Country of Origin | Made in India |
Packaging Size | 60 Tablets |
Brand | Dasanat |
Composition | Dasatinib |
Form | Tablet |
Country of Origin | Made in India |
Dose | 20 mg |
Packaging Size | 28 Tablets |
Strength | 60 mg |
Form | Tablet |
Brand | Mydekla |
Packaging Type | Box |
Country of Origin | Made in India |
Composition | Daclatasvir |
Treatment | Hepatitis C |
Packaging Size | 14 Tablets |
Composition | Azacitidine |
Form | Tablet |
Country of Origin | Made in India |
Brand | Xpreza |
Packaging Type | Box |
Medicine Type | Allopathic |
This is used in the treatment of blood cancer. We are a leading Wholesaler of 100Mg Myaza Azacitidine Injection, Mycomune 500mg Mycophenolate Mofetil Tablets, Aquagest 25 Inj, Xpreza Azacitidine 100 Mg Injection and Lenvima 10 Mg Lenvatinib from New Delhi, India.
Packaging Size | 5 x 2 Tablets |
Strength | 450 mg |
Form | Tablet |
Composition | Valganciclovir |
Brand | Valocon |
Packaging Type | Box |
Country of Origin | Made in India |
Manufactured By | Concord Biotech |
Packaging Size | 28 Tablets |
Strength | 60 mg |
Composition | Daclatavir Dihydrochloride |
Form | Tablet |
Brand | Daclacure |
Manufacturer | Emcure |
Packaging Type | Bottles |
Country of Origin | Made in India |
Manufacturer | Glaxo |
Packaging Size | 2 x 7 Tablets |
Brand | Revolade |
Composition | Eltrombopag |
Form | Tablet |
Country of Origin | Made in India |
Packaging Size | 28 Tablets |
Composition | Ledipasvir and Sofosbuvir |
Form | Tablet |
Packaging Type | Bottles |
Manufactured By | Natco |
Country of Origin | Made in India |
Medicine Type | Allopathic |
Packaging Size | 28 Tablets |
Strength | 90 and 400 mg |
Composition | Ledipasvir and Sofosbuvir |
Form | Tablet |
Brand | Ledifos |
Manufacturer | Hetero |
Packaging Type | Bottles |
Country of Origin | Made in India |
Dose/Strength | 25 mg |
Form | Tablet |
Composition | Tenofovir Alafenamide |
Packaging Size | 30 Film Coated Tablets |
Packaging Type | Box |
Brand | Vemlidy |
Manufacturer | Gilead |
Country of Origin | Made in India |