Minimum Order Quantity | 10 Strip |
Treatment | Prevention of organ rejection in transplant patients |
Composition | Mycophenolate Mofetil |
Form | Capsules |
Dose/Strength (ex mg or ml) | 250 mg |
Packaging Size | 10 x 10 Capsules |
Brand | Mofetil |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Box |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Brand | Ubcan |
Packaging Size | 30 Capsules |
Composition | Omega 3,Marine Triglycerides, Ubidecarenone Vitamin E Acetate And Soft Gelatin |
Trade Name | UBCAN |
Dose | 300mg |
Marketed By | Novexia Pharma Pvt Ltd |
Treatment | Prevent re-blocking of blood vessels after angioplasty. |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Composition | Live Freeze-Dried Lactic Acid Bacteria and Bifidobacteria |
Packaging Size | 1 x 10 Capsule |
Manufactured By | Zydus Heptiza |
Packaging Type | Box |
Strength | 0.5 mg |
Packaging Size | 6 x 10 Capsules |
Brand | Vingraf |
Packaging Type | Box |
Medicine Type | Allopathic |
Dosage Form | Capsules |
Country of Origin | Made in India |
Manufacture By | Emcure |
Composion | Tacrolimus |
ATC Code | L04AD02 |
Strength | 0.5 mg |
Packaging Size | 5 x 10 Capsules |
Brand | Tacrograf |
Manufactured By | Biocon |
Packaging Type | Box |
Medicine Type | Allopathic |
Dosage Form | Capsules |
Country of Origin | Made in India |
Composition | Tacrolimus |
ATC Code | L04AD02 |
Manufacturer | Sarabhai Chemicals |
Packaging Size | 100 Capsules |
Brand | Hydrosar |
Composition | Hydroxyure |
Country of Origin | Made in India |
Packaging Type | Box |
Brand | Glutathione |
Treatment | Skin Whitening |
Form | Capsules |
Country of Origin | Made in India |
Dose | 2000 mg |
Packaging Type | Bottle |
Strength | 0.5 mg |
Packaging Size | 6 x 10 Capsules |
Brand | Tacrocord |
Packaging Type | Box |
Medicine Type | Allopathic |
Dosage Form | Capsules |
Country of Origin | Made in India |
Manufacture By | Concord Biotech Ltd |
Composion | Tacrolimus |
ATC Code | L04AD02 |
Strength | 2 mg |
Manufacturer | Biocon |
Packaging Size | 5 x 10 Capsules |
Brand | Tacrograf |
Composition | Tacrolimus |
Medicine Type | Allopathic |
Dosage Form | Capsules |
Country of Origin | Made in India |
Manufacture By | Biocon |
ATC Code | D11AH01 |
Manufacturer | Aprazer |
Packaging Size | 30 Capsules |
Brand | Lenvakast |
Composition | Lenvakast |
Form | Capsules |
Treatment | Thyroid cancer |
Country of Origin | Made in India |
Packaging Type | Box |
Manufacturer | Eisai Pharmaceuticals India Pvt Ltd |
Brand | Lenvima |
Composition | Lenvatinib |
Form | Capsules |
Treatment | Thyroid Cancer |
Country of Origin | Made in India |
Packaging Size | 40 Capsules |
Brand | Movfor |
Composition | Molnupiravir |
Form | Capsules |
Country of Origin | Made in India |
Manufactured By | Hetero Labs Limited |
This is used to treat mild to moderate COVID-19 in adults.
Packaging Size | 140 Capsules |
Packaging Type | Bottle |
Brand | Ribahep |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Manufacture By | Zydus Cadila |
Strength | 2 mg |
Manufacturer | Concord Biotech Ltd |
Packaging Size | 6 x 10 Capsules |
Brand | Tacrocord |
Composition | Tacrolimus |
Medicine Type | Allopathic |
Dosage Form | Capsules |
Country of Origin | Made in India |
ATC Code | D11AH01 |
Manufacturer | Dr. Reddy's |
Packaging Size | 3 x 10 Capsules |
Brand | Lenta |
Composition | Lenvatinib |
Prescription/Non prescription | Prescription |
Form | Capsules |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Bottle |
Manufacturer | Celon |
Packaging Size | 21 Capsules |
Brand | Celoclib |
Composition | Palbociclib 100 mg |
Treatment | This Capsule is used to treat patients with certain types of breast cancer . |
Manufacturer | Aprazer |
Packaging Size | 3 x 30 Capsules |
Brand | Lenvakast |
Composition | Lenvatinib |
Strength | 10mg |
Form | Tablet |
Treatment | Thyroid Cancer |
Strength | 2 mg |
Packaging Size | 1 x 10 Capsules |
Brand | Biomus |
Packaging Type | Box |
Medicine Type | Allopathic |
Dosage Form | Capsules |
Country of Origin | Made in India |
Composition | Tacrolimus |
Pack Size | 1 x 10 Capsules |
ATC Code | D11AH01, L04AD02 |
Strength | 2 mg |
Manufacturer | Intas Pharmaceuticals Ltd |
Packaging Size | 6 x 10 Capsules |
Brand | Takfa |
Composition | Tacrolimus |
Medicine Type | Allopathic |
Dosage Form | Capsules |
Country of Origin | Made in India |
Pack Size | 6 x 10 Capsules |
Strength | 2 mg |
Manufacturer | Emcure |
Packaging Size | 6 x 10 Capsules |
Brand | Vingraf |
Composition | Tacrolimus |
Packaging Type | Box |
Medicine Type | Allopathic |
Dosage Form | Capsules |
Country of Origin | Made in India |
ATC Code | D11AH01 |
Brand | Lenced |
Packaging Size | 3 x 10 Capsules |
Form | Capsules |
Country of Origin | Made in India |
Composition | Lenvatinib |
Treatment | Thyroid Cancer |
Dose | 10 mg |
Manufactured By | Zydus |
Lenced 10mg Capsule is an oral receptor tyrosine kinase inhibitor used in the treatment of thyroid cancer.
Manufacturer | Oncoare |
Packaging Size | 5 Capsules |
Brand | Temcad |
Composition | Temozolomide |
Country of Origin | Made in India |
Dose | 100 mg |
Packaging Type | Box |
Composition | Cyclosporine |
Packaging Size | 5 x 6 Capsules |
Brand | Panimun Bioral |
Manufactured By | Panacea Biotec |
Form | Capsules |
Country of Origin | Made in India |
Manufacturer | Oncology |
Packaging Size | 1 x 5 Capsules |
Brand | Temotero |
Composition | Temzolomide |
Form | Capsules |
Country of Origin | Made in India |
Packaging Size | 28 Capsules |
Brand | Tauritmo |
Composition | Midostaurin |
Form | Capsules |
Country of Origin | Made in India |
Dose | 25 mg |
Packaging Type | Box |
Manufacturer | RMPL Pharma LLP |
Packaging Size | 100 Soft Gelatin Capsules |
Brand | Ves ATRA |
Composition | Tretinoin |
Form | Soft Gelatin Capsules |
Country of Origin | Made in India |
Packaging Size | 5 x 10 Capsules |
Brand | Rendapt |
Composition | Mycophenolate Mofetil |
Form | Capsules |
Country of Origin | Made in India |
Dose | 250 mg |
Manufactured By | Biocon |