Minimum Order Quantity | 10 Strip |
Dose/Strength (ex mg or ml) | 250 mg |
Form | Capsules |
Country of Origin | Made in India |
Packaging Size | 10 x 10 Capsules |
Brand | Mofetil |
Composition | Mycophenolate Mofetil |
Treatment | Prevention of organ rejection in transplant patients |
Minimum Order Quantity | 10 Box |
Prescription/Non prescription | Prescription |
Brand | Ubcan |
Packaging Type | Box |
Packaging Size | 30 Capsules |
Composition | Omega 3,Marine Triglycerides, Ubidecarenone Vitamin E Acetate And Soft Gelatin |
Trade Name | UBCAN |
Dose | 300mg |
Marketed By | Novexia Pharma Pvt Ltd |
Treatment | Prevent re-blocking of blood vessels after angioplasty. |
Form | Capsules |
Composition | Lenvakast |
Country of Origin | Made in India |
Treatment | Thyroid cancer |
Packaging Size | 30 Capsules |
Brand | Lenvakast |
Manufacturer | Aprazer |
Packaging Type | Box |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Composition | Live Freeze-Dried Lactic Acid Bacteria and Bifidobacteria |
Packaging Size | 1 x 10 Capsule |
Manufactured By | Zydus Heptiza |
Packaging Type | Box |
Packaging Size | 6 x 10 Capsules |
Dosage Form | Capsules |
Brand | Vingraf |
Packaging Type | Box |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Strength | 0.5 mg |
Manufacture By | Emcure |
Composion | Tacrolimus |
ATC Code | L04AD02 |
Country of Origin | Made in India |
Strength | 0.5 mg |
Packaging Type | Box |
Dosage Form | Capsules |
Manufactured By | Biocon |
Brand | Tacrograf |
Packaging Size | 5 x 10 Capsules |
Medicine Type | Allopathic |
Composition | Tacrolimus |
ATC Code | L04AD02 |
Manufacturer | Sarabhai Chemicals |
Country of Origin | Made in India |
Packaging Size | 100 Capsules |
Brand | Hydrosar |
Composition | Hydroxyure |
Packaging Type | Box |
Brand | Glutathione |
Treatment | Skin Whitening |
Form | Capsules |
Country of Origin | Made in India |
Dose | 2000 mg |
Packaging Type | Bottle |
Packaging Type | Box |
Dosage Form | Capsules |
Strength | 0.5 mg |
Packaging Size | 6 x 10 Capsules |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Brand | Tacrocord |
Manufacture By | Concord Biotech Ltd |
Composion | Tacrolimus |
ATC Code | L04AD02 |
Country of Origin | Made in India |
Strength | 2 mg |
Brand | Tacrograf |
Packaging Size | 5 x 10 Capsules |
Composition | Tacrolimus |
Medicine Type | Allopathic |
Manufacturer | Biocon |
Dosage Form | Capsules |
Manufacture By | Biocon |
ATC Code | D11AH01 |
Manufacturer | Eisai Pharmaceuticals India Pvt Ltd |
Treatment | Thyroid Cancer |
Brand | Lenvima |
Form | Capsules |
Country of Origin | Made in India |
Composition | Lenvatinib |
Packaging Size | 40 Capsules |
Brand | Movfor |
Composition | Molnupiravir |
Form | Capsules |
Country of Origin | Made in India |
Manufactured By | Hetero Labs Limited |
This is used to treat mild to moderate COVID-19 in adults.
Packaging Size | 6 x 10 Capsules |
Medicine Type | Allopathic |
Brand | Tacrocord |
Composition | Tacrolimus |
Dosage Form | Capsules |
Manufacturer | Concord Biotech Ltd |
Strength | 2 mg |
Country of Origin | Made in India |
ATC Code | D11AH01 |
Country of Origin | Made in India |
Packaging Size | 3 x 10 Capsules |
Brand | Lenta |
Composition | Lenvatinib |
Prescription/Non prescription | Prescription |
Manufacturer | Dr. Reddy's |
Form | Capsules |
Composition | Lenvatinib |
Strength | 10mg |
Packaging Size | 3 x 30 Capsules |
Brand | Lenvakast |
Manufacturer | Aprazer |
Treatment | Thyroid Cancer |
Form | Tablet |
Packaging Size | 1 x 10 Capsules |
Dosage Form | Capsules |
Country of Origin | Made in India |
Strength | 2 mg |
Brand | Biomus |
Packaging Type | Box |
Medicine Type | Allopathic |
Composition | Tacrolimus |
Pack Size | 1 x 10 Capsules |
ATC Code | D11AH01, L04AD02 |
Medicine Type | Allopathic |
Composition | Tacrolimus |
Packaging Size | 6 x 10 Capsules |
Dosage Form | Capsules |
Country of Origin | Made in India |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 2 mg |
Brand | Takfa |
Pack Size | 6 x 10 Capsules |
Manufacturer | Emcure |
Brand | Vingraf |
Medicine Type | Allopathic |
Strength | 2 mg |
Country of Origin | Made in India |
Dosage Form | Capsules |
Packaging Size | 6 x 10 Capsules |
Composition | Tacrolimus |
Packaging Type | Box |
ATC Code | D11AH01 |
Packaging Size | 3 x 10 Capsules |
Form | Capsules |
Country of Origin | Made in India |
Brand | Lenced |
Composition | Lenvatinib |
Treatment | Thyroid Cancer |
Dose | 10 mg |
Manufactured By | Zydus |
Lenced 10mg Capsule is an oral receptor tyrosine kinase inhibitor used in the treatment of thyroid cancer.
Packaging Type | Bottle |
Brand | Ribahep |
Country of Origin | Made in India |
Type Of Medicines | Allopathic |
Packaging Size | 140 Capsules |
Manufacture By | Zydus Cadila |
Minimum Order Quantity | 1 Strip |
Packaging Size | 21 Capsules |
Brand | Celoclib |
Composition | Palbociclib 100 mg |
Manufacturer | Celon |
Treatment | This Capsule is used to treat patients with certain types of breast cancer . |
Country of Origin | Made in India |
Brand | Temcad |
Packaging Size | 5 Capsules |
Composition | Temozolomide |
Manufacturer | Oncoare |
Dose | 100 mg |
Packaging Type | Box |
Composition | Cyclosporine |
Brand | Panimun Bioral |
Manufactured By | Panacea Biotec |
Form | Capsules |
Country of Origin | Made in India |
Packaging Size | 5 x 6 Capsules |
Packaging Size | 1 x 5 Capsules |
Brand | Temotero |
Composition | Temzolomide |
Manufacturer | Oncology |
Form | Capsules |
Country of Origin | Made in India |
Country of Origin | Made in India |
Packaging Size | 28 Capsules |
Brand | Tauritmo |
Composition | Midostaurin |
Form | Capsules |
Dose | 25 mg |
Packaging Type | Box |
Composition | Tretinoin |
Brand | Ves ATRA |
Manufacturer | RMPL Pharma LLP |
Form | Soft Gelatin Capsules |
Country of Origin | Made in India |
Packaging Size | 100 Soft Gelatin Capsules |
Composition | Mycophenolate Mofetil |
Form | Capsules |
Country of Origin | Made in India |
Packaging Size | 5 x 10 Capsules |
Brand | Rendapt |
Dose | 250 mg |
Manufactured By | Biocon |